Total Requests
294541
Failed Requests
0
Breached Thresholds
1
Failed Checks
0
Trends & Times
| Avg | Min | Med | Max | P(90) | P(95) | |
|---|---|---|---|---|---|---|
| http_req_blocked | 0.01 | 0.00 | 0.00 | 10.96 | 0.01 | 0.01 |
| http_req_connecting | 0.00 | 0.00 | 0.00 | 10.86 | 0.00 | 0.00 |
| http_req_duration | 834.33 | 1.30 | 229.98 | 49979.27 | 2214.68 | 2596.29 |
| http_req_receiving | 13.63 | 0.01 | 0.65 | 520.75 | 41.51 | 41.74 |
| http_req_sending | 0.04 | 0.00 | 0.01 | 24.70 | 0.04 | 0.16 |
| http_req_tls_handshaking | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| http_req_waiting | 820.65 | 1.23 | 225.08 | 49937.94 | 2188.55 | 2568.29 |
| iteration_duration | 2665.08 | 1017.05 | 2244.15 | 51380.30 | 3929.13 | 4161.11 |
Rates
| Rate % | Pass Count | Fail Count | |
|---|---|---|---|
| http_req_failed | 0.00% | 0.00 | 294541.00 |
Checks
Passed
147262
Failed
0
Iterations
Total
147259
Rate
188.68/s
Virtual Users
Min
0
Max
1000
Requests
Total
294541
Rate
377.38/s
Data Received
Total
485.26 MB
Rate
0.62 mB/s
Data Sent
Total
101.85 MB
Rate
0.13 mB/s
Other Checks
| Check Name | Passes | Failures | % Pass |
|---|---|---|---|
| status redes é 200 | 147262 | 0 | 100.00 |